| Aspect | Details |
|---|---|
| How Sumble Started | Founded by Anthony Goldbloom and Ben Hamner (Kaggle creators acquired by Google). Launched from stealth with $8.5M seed from Coatue, followed by $30M Series A from Canaan Partners. Built specifically for the AI era with LLM integration from day one. |
| Present Condition | Crushing it with 550% year-over-year revenue growth. Tens of thousands of users including Snowflake, Figma, Wiz, Vercel, and Elastic. Viral adoption—companies go from 1 to 500 users in 6 months. 30% Pro tier conversion rate. Knowledge graph covers 2.6 million companies. |
| Future Outlook | Positioned as the contextual intelligence layer for AI-powered sales. Plans to expand engineering and data teams, deepen CRM integrations, and extend coverage of technology buying signals. As LLMs become standard in enterprise sales, Sumble’s structured data foundation becomes increasingly critical. |
| Industry Opportunities | Sales intelligence market is exploding as AI transforms B2B sales. Young entrepreneurs can build specialized vertical solutions, regional knowledge graphs, or workflow automation tools that integrate with platforms like Sumble. The shift from static data to real-time context creates gaps everywhere. |
| Market Share of Sumble | Early stage but growing fast in a market dominated by ZoomInfo, Apollo.io, and HubSpot. Exact market share undisclosed, but marquee customer wins and viral adoption suggest rapid penetration in tech-forward companies. Competing on intelligence quality, not contact quantity. |
| MOAT (Competitive Advantage) | Proprietary knowledge graph that continuously ingests and structures public data across 2.6 million companies. Built for LLM queryability from the ground up. Rich contextual intelligence vs. static contact lists. Viral product adoption creates network effects. Founded by proven AI/data science entrepreneurs. |
| Revenue Model of Sumble | Freemium model with Pro tier subscriptions unlocking workflow integrations, CRM connectivity, real-time notifications, and advanced enrichment features. Also offers API access and enterprise services. 30% of users convert to paid Pro tier—exceptionally high for sales intelligence platforms. |

My Name is Adarsh and I am Empowering startups with high-quality content at Startups Union and bridging the gap between brand stories.




